TPT keyword research
Today's TPT Trending Keywords
Discover search phrases currently trending on Teachers Pay Teachers. Compare search demand, listing competition, 12-month search trends, and opportunity scores before choosing keywords for your TPT resources.
Top 50 trending TPT keywords
Explore 50 trending TPT search terms and compare demand, competition, and search trends at a glance.
| Rank | Keyword | Search Trend | N. Listings | N. Searches | Opportunity |
|---|---|---|---|---|---|
| #1 | back to school | 12 monthsLoading trend | 1,837,929 | 215,037 | 0 |
| #2 | all about me | 12 monthsLoading trend | 118,858 | 157,887 | 0 |
| #3 | patriot day | 12 monthsLoading trend | 11,523 | 11,375 | 1 |
| #4 | september 11 | 12 monthsLoading trend | 13,981 | 15,093 | 1 |
| #5 | first day of school activities | 12 monthsLoading trend | 632,355 | 184,637 | 0 |
| #6 | morning work | 12 monthsLoading trend | 636,954 | 77,774 | 0 |
| #7 | apples | 12 monthsLoading trend | 149,933 | 11,510 | 0 |
| #8 | place value | 12 monthsLoading trend | 318,100 | 51,052 | 0 |
| #9 | hispanic heritage month | 12 monthsLoading trend | 38,848 | 37,704 | 0 |
| #10 | labor day | 12 monthsLoading trend | 10,760 | 32,397 | 1 |
| #11 | dot day | 12 monthsLoading trend | 1,860 | 8,560 | 25 |
| #12 | back to school activities | 12 monthsLoading trend | 921,605 | 83,482 | 0 |
| #13 | color by number | 12 monthsLoading trend | 238,568 | 46,646 | 0 |
| #14 | fall crafts | 12 monthsLoading trend | 109,538 | 5,750 | 0 |
| #15 | reading comprehension passages and questions | 12 monthsLoading trend | 325,090 | 38,584 | 0 |
| #16 | math | 12 monthsLoading trend | 4,621,790 | 30,673 | 0 |
| #17 | sub plans | 12 monthsLoading trend | 403,321 | 31,281 | 0 |
| #18 | writing | 12 monthsLoading trend | 4,611,691 | 21,712 | 0 |
| #19 | ufli | 12 monthsLoading trend | 23,565 | 19,975 | 0 |
| #20 | coloring pages | 12 monthsLoading trend | 1,426,454 | 36,788 | 0 |
| #21 | fall | 12 monthsLoading trend | 1,793,390 | 7,691 | 0 |
| #22 | reading comprehension | 12 monthsLoading trend | 1,468,107 | 24,250 | 0 |
| #23 | grandparents day craft | 12 monthsLoading trend | 2,669 | 12,431 | 15 |
| #24 | community helpers | 12 monthsLoading trend | 30,737 | 20,216 | 0 |
| #25 | word search | 12 monthsLoading trend | 290,383 | 29,845 | 0 |
| #26 | september | 12 monthsLoading trend | 68,984 | 13,386 | 0 |
| #27 | early finishers | 12 monthsLoading trend | 494,892 | 20,236 | 0 |
| #28 | grandparents day | 12 monthsLoading trend | 6,912 | 10,138 | 3 |
| #29 | writing prompts | 12 monthsLoading trend | 605,666 | 17,669 | 0 |
| #30 | sight words | 12 monthsLoading trend | 272,377 | 15,840 | 0 |
| #31 | 9 11 worksheets | 12 monthsLoading trend | 30,997 | 5,252 | 0 |
| #32 | name tags | 12 monthsLoading trend | 84,918 | 37,280 | 0 |
| #33 | our class is a family | 12 monthsLoading trend | 5,425 | 44,583 | 5 |
| #34 | nouns | 12 monthsLoading trend | 100,467 | 17,225 | 0 |
| #35 | multiplication | 12 monthsLoading trend | 401,046 | 20,401 | 0 |
| #36 | apple craft | 12 monthsLoading trend | 20,792 | 8,228 | 0 |
| #37 | shapes | 12 monthsLoading trend | 509,699 | 17,928 | 0 |
| #38 | math games | 12 monthsLoading trend | 552,368 | 12,272 | 0 |
| #39 | september crafts | 12 monthsLoading trend | 6,507 | 5,148 | 3 |
| #40 | back to school craft | 12 monthsLoading trend | 86,327 | 24,151 | 0 |
| #41 | alphabet | 12 monthsLoading trend | 500,313 | 22,169 | 0 |
| #42 | name tracing | 12 monthsLoading trend | 36,404 | 28,957 | 0 |
| #43 | constitution day | 12 monthsLoading trend | 6,139 | 6,835 | 4 |
| #44 | place value worksheets | 12 monthsLoading trend | 123,874 | 19,444 | 0 |
| #45 | math centers | 12 monthsLoading trend | 1,711,493 | 11,693 | 0 |
| #46 | fall bulletin board | 12 monthsLoading trend | 158,952 | 12,779 | 0 |
| #47 | phonics | 12 monthsLoading trend | 1,348,984 | 14,450 | 0 |
| #48 | scientific method | 12 monthsLoading trend | N/A | N/A | N/A |
| #49 | science | 12 monthsLoading trend | 2,516,101 | 18,746 | 0 |
| #50 | name practice | 12 monthsLoading trend | 220,382 | 19,100 | 0 |
Metrics reflect the date shown above. They can change from day to day and should be used as research signals, not guarantees of product ranking or sales.
Daily trending rank
Rank shows which search terms are trending today. Yesterday's metric values appear when available.
Demand and competition
N. Searches represents keyword demand, while N. Listings represents competing TPT listings. Consider both metrics together.
Opportunity score
TeacherSEO scores each keyword from 0–100 by balancing demand with competition. Higher scores indicate potentially stronger keyword opportunities.
Frequently asked questions
About the free TPT trending keywords tool
How often are the TPT trending keywords updated?
The trending keywords and their available metrics are updated daily.
What does N. Listings mean?
N. Listings is the number of TPT listings competing for a keyword. A larger number generally means more competition.
What does N. Searches mean?
N. Searches is the current search-demand metric associated with the keyword. Use it with listing competition and the trend graph instead of judging a keyword by demand alone.
How does the opportunity score work?
The TeacherSEO opportunity score combines search demand and listing competition on a 0–100 scale. A higher score indicates a stronger balance of demand and relative rankability.
Do I need a TeacherSEO account to use this page?
No. This daily table is public and requires no account. TeacherSEO members can use the dashboard Keyword Search tool for the full research workflow, including searching, filtering, and deeper analysis.
Need more than today's public list?
Use TeacherSEO's dashboard Keyword Search to research specific phrases, apply filters, compare keyword data, and continue from discovery to listing optimization.