TPT keyword research
Today's TPT Trending Keywords
Discover search phrases currently trending on Teachers Pay Teachers. Compare search demand, listing competition, 12-month search trends, and opportunity scores before choosing keywords for your TPT resources.
Top 50 trending TPT keywords
Explore 50 trending TPT search terms and compare demand, competition, and search trends at a glance.
| Rank | Keyword | Search Trend | N. Listings | N. Searches | Opportunity |
|---|---|---|---|---|---|
| #1 | halloween | 12 monthsLoading trend | 396,970 | 202,316 | 0 |
| #2 | halloween craft | 12 monthsLoading trend | 63,491 | 105,171 | 0 |
| #3 | halloween math | 12 monthsLoading trend | N/A | N/A | N/A |
| #4 | halloween activities | 12 monthsLoading trend | 287,162 | 44,530 | 0 |
| #5 | pumpkin | 12 monthsLoading trend | 164,444 | 52,664 | 0 |
| #6 | fall craft | 12 monthsLoading trend | 129,949 | 81,919 | 0 |
| #7 | halloween writing | 12 monthsLoading trend | 82,320 | 25,762 | 0 |
| #8 | thanksgiving | 12 monthsLoading trend | 224,384 | 23,916 | 0 |
| #9 | room on the broom | 12 monthsLoading trend | 8,252 | 17,515 | 2 |
| #10 | fall | 12 monthsLoading trend | 1,909,612 | 52,906 | 0 |
| #11 | halloween coloring pages | 12 monthsLoading trend | 65,782 | 25,326 | 0 |
| #12 | pumpkin craft | 12 monthsLoading trend | 18,504 | 38,007 | 1 |
| #13 | reading comprehension | 12 monthsLoading trend | 1,542,613 | 39,368 | 0 |
| #14 | bats | 12 monthsLoading trend | 132,891 | 18,267 | 0 |
| #15 | fall activities | 12 monthsLoading trend | 1,206,031 | 28,639 | 0 |
| #16 | reading comprehension passages and questions | 12 monthsLoading trend | 323,369 | 30,361 | 0 |
| #17 | multiplication | 12 monthsLoading trend | 410,918 | 26,606 | 0 |
| #18 | dia de los muertos | 12 monthsLoading trend | 8,538 | 5,581 | 2 |
| #19 | place value | 12 monthsLoading trend | 312,226 | 33,606 | 0 |
| #20 | creepy carrots | 12 monthsLoading trend | 973 | 14,534 | 51 |
| #21 | halloween word search | 12 monthsLoading trend | N/A | N/A | N/A |
| #22 | writing | 12 monthsLoading trend | 4,691,050 | 19,585 | 0 |
| #23 | halloween reading | 12 monthsLoading trend | 85,203 | 7,817 | 0 |
| #24 | math | 12 monthsLoading trend | 4,752,907 | 20,414 | 0 |
| #25 | ufli | 12 monthsLoading trend | 25,697 | 20,623 | 0 |
| #26 | sight words | 12 monthsLoading trend | 269,956 | 16,479 | 0 |
| #27 | halloween bingo | 12 monthsLoading trend | N/A | N/A | N/A |
| #28 | halloween math craft | 12 monthsLoading trend | N/A | N/A | N/A |
| #29 | thanksgiving craft | 12 monthsLoading trend | 25,826 | 9,731 | 0 |
| #30 | pumpkin life cycle | 12 monthsLoading trend | N/A | N/A | N/A |
| #31 | spiders | 12 monthsLoading trend | 33,396 | 9,373 | 0 |
| #32 | morning work | 12 monthsLoading trend | 662,755 | 28,068 | 0 |
| #33 | color by number | 12 monthsLoading trend | 232,595 | 25,240 | 0 |
| #34 | halloween games | 12 monthsLoading trend | N/A | N/A | N/A |
| #35 | what should my teacher be halloween | 12 monthsLoading trend | N/A | N/A | N/A |
| #36 | writing prompts | 12 monthsLoading trend | 602,944 | 15,467 | 0 |
| #37 | halloween coloring | 12 monthsLoading trend | N/A | N/A | N/A |
| #38 | veterans day | 12 monthsLoading trend | 21,400 | 8,048 | 0 |
| #39 | halloween coloring sheets | 12 monthsLoading trend | 16,992 | 6,989 | 1 |
| #40 | halloween color by number | 12 monthsLoading trend | 16,909 | 7,818 | 1 |
| #41 | parent teacher conference forms | 12 monthsLoading trend | N/A | N/A | N/A |
| #42 | shapes | 12 monthsLoading trend | 527,627 | 15,447 | 0 |
| #43 | halloween science | 12 monthsLoading trend | N/A | N/A | N/A |
| #44 | halloween reading comprehension | 12 monthsLoading trend | 22,882 | 8,889 | 0 |
| #45 | halloween art | 12 monthsLoading trend | N/A | N/A | N/A |
| #46 | fractions | 12 monthsLoading trend | 354,348 | 11,710 | 0 |
| #47 | fall coloring pages | 12 monthsLoading trend | 284,777 | 25,043 | 0 |
| #48 | community helpers | 12 monthsLoading trend | 31,609 | 24,403 | 0 |
| #49 | multiplication practice | 12 monthsLoading trend | 243,042 | 25,193 | 0 |
| #50 | pumpkin activities | 12 monthsLoading trend | 116,498 | 7,088 | 0 |
Metrics reflect the date shown above. They can change from day to day and should be used as research signals, not guarantees of product ranking or sales.
Daily trending rank
Rank shows which search terms are trending today. Yesterday's metric values appear when available.
Demand and competition
N. Searches represents keyword demand, while N. Listings represents competing TPT listings. Consider both metrics together.
Opportunity score
TeacherSEO scores each keyword from 0–100 by balancing demand with competition. Higher scores indicate potentially stronger keyword opportunities.
Frequently asked questions
About the free TPT trending keywords tool
How often are the TPT trending keywords updated?
The trending keywords and their available metrics are updated daily.
What does N. Listings mean?
N. Listings is the number of TPT listings competing for a keyword. A larger number generally means more competition.
What does N. Searches mean?
N. Searches is the current search-demand metric associated with the keyword. Use it with listing competition and the trend graph instead of judging a keyword by demand alone.
How does the opportunity score work?
The TeacherSEO opportunity score combines search demand and listing competition on a 0–100 scale. A higher score indicates a stronger balance of demand and relative rankability.
Do I need a TeacherSEO account to use this page?
No. This daily table is public and requires no account. TeacherSEO members can use the dashboard Keyword Search tool for the full research workflow, including searching, filtering, and deeper analysis.
Need more than today's public list?
Use TeacherSEO's dashboard Keyword Search to research specific phrases, apply filters, compare keyword data, and continue from discovery to listing optimization.